In the most recent Bureau of Labor Statistics data from May 2021 covering the job market for Certified Nursing Assistants (CNAs), they reported 1,314,830 individuals employed as CNAs across the United States. That is a slight decrease from the BLS’s 2020 data when they reported 1,440,700 people employed in this role.
Despite this short-term downturn, with an aging population the number of people working as CNAs is expected to increase with the BLS projecting another 118,500 CNA jobs to be added by the year 2030.
Certified Nursing Assistants provide valuable healthcare services, typically to elderly or disabled patients at long-term-care and medical facilities while working under the supervision of a registered nurse or licensed practical nurse. CNAs assist patients with many day-to-day tasks such as feeding, grooming, monitoring vital signs, bathing, and more.
For some people, this is the first step in a career in nursing or the healthcare field, while many others are more than happy to continue working as CNAs throughout their careers, sometimes gaining different specializations that can lead to increased pay and benefits.
How much a CNA gets paid can depend on many different factors which we’ll cover in greater detail. We’ll also answer other questions such as:
- What is the average CNA salary per year?
- How much does a CNA make per hour?
- How much does a CNA make in each state?
- What are the top-paying cities for CNAs?
- How can CNAs improve their salary?
What is the average annual CNA salary?
According to the most recent Bureau of Labor Statistics most recent report from May 2021, the national average annual CNA salary was $33,250 per year in 2020, up slightly from $32,050 in 2019. There’s been a general upward trend in the annual salary for CNAs dating back the last ten years of data to 2011 when the average salary was $25,620. In the past decade, CNA salaries have increased by $7,630, or 29.8%.
Year | Average Salary | Hourly Rate |
---|---|---|
2020 | $33,250 | $15.99 |
2019 | $32,050 | $15.41 |
2018 | $30,720 | $14.77 |
2017 | $29,580 | $14.22 |
2016 | $28,540 | $13.72 |
2015 | $27,650 | $13.29 |
2014 | $26,820 | $12.89 |
2013 | $26,250 | $12.62 |
2012 | $26,020 | $12.51 |
2011 | $25,620 | $12.32 |
How much do CNAs make per hour?
The Bureau of Labor Statistics’ most recent report stated that the average CNA hourly salary was $15.99, up from $15.41 in 2019. It’s important to note that there are multiple data points available regarding CNA salaries beyond the BLS, all with their own data sets. The average hourly salaries for CNAs, as well as the yearly pay numbers from Indeed, Salary.com, ZipRecruiter, and Payscale can be seen below as well. Interestingly, Indeed is the only major outlier. as the rest of the salary information is quite closely aligned.
Website | Average Annual Salary | Average Hourly Pay |
---|---|---|
Indeed | $44,771 | $19.82 |
Salary.com | $33,016 | $15.87 |
Ziprecruiter | $33,277 | $16.00 |
Payscale | $32,827 | $15.78 |
CNA salary by state. Which states pay CNAs the most? Which states pay the least?
One of the biggest factors in how much a CNA gets paid is their location. The difference in CNA pay varies greatly from state to state. The highest paying state, on average, is Alaska at $19.91 per hour while Mississippi pays the least, coming in at only $11.43 per hour. Metro areas also tend to pay more as there are more hospitals and nursing homes, meaning the demand for workers is higher. Of course, most metro areas also have a much higher cost of living, so you’ll need to take that into account if you’re deciding between jobs.
The table below shows the average nursing assistant salary for each state. The key factors influencing pay are typically local job demand, population needs, the state government’s approach to elderly care, as well as the number and setup of various CNA employers and institutions.
State | Average Salary | Average Hourly Wage |
---|---|---|
Alaska | $43,080 | $19.91 |
New York | $40,680 | $18.33 |
California | $39,760 | $18.00 |
District of Columbia | $39,390 | $18.03 |
Oregon | $38,830 | $18.01 |
Washington | $38,270 | $17.86 |
Massachusetts | $37,680 | $17.97 |
Minnesota | $36,730 | $17.68 |
Hawaii | $36,680 | $17.79 |
Connecticut | $36,110 | $17.68 |
New Hampshire | $36,070 | $17.68 |
North Dakota | $36,070 | $17.68 |
New Jersey | $35,830 | $17.66 |
Nevada | $35,820 | $17.59 |
Rhode Island | $35,610 | $17.84 |
Virgin Islands | $35,270 | $17.83 |
Colorado | $35,210 | $17.59 |
Arizona | $34,610 | $17.35 |
Vermont | $34,600 | $17.59 |
Maine | $34,360 | $17.33 |
Delaware | $34,240 | $16.81 |
Pennsylvania | $34,190 | $17.20 |
Maryland | $34,040 | $15.18 |
Wisconsin | $33,870 | $16.71 |
Michigan | $33,790 | $17.11 |
Wyoming | $33,430 | $14.62 |
Illinois | $33,230 | $15.43 |
Iowa | $32,440 | $14.42 |
Nebraska | $32,380 | $14.40 |
Montana | $32,050 | $14.28 |
New Mexico | $31,620 | $14.23 |
Ohio | $31,330 | $14.34 |
Indiana | $31,110 | $14.28 |
Virginia | $30,890 | $14.28 |
Utah | $30,630 | $14.28 |
Texas | $30,620 | $14.14 |
Georgia | $30,600 | $13.73 |
Idaho | $30,380 | $14.16 |
Florida | $29,840 | $13.98 |
Kansas | $29,730 | $13.97 |
South Dakota | $29,660 | $13.93 |
West Virginia | $29,560 | $13.90 |
Missouri | $29,520 | $13.79 |
North Carolina | $29,410 | $14.06 |
Kentucky | $29,290 | $13.97 |
South Carolina | $29,260 | $13.89 |
Tennessee | $28,900 | $14.00 |
Oklahoma | $27,850 | $13.86 |
Arkansas | $27,840 | $13.66 |
Guam | $27,830 | $13.73 |
Alabama | $26,590 | $11.68 |
Louisiana | $25,840 | $11.65 |
Mississippi | $25,690 | $11.43 |
Puerto Rico | $19,070 | $8.64 |
Source: Bureau of Labor and Statistics
Top paying cities for CNAs
While salaries vary dramatically from state to state for nursing aides, they also diverge a lot when it comes to metro areas across the country. Below you can see the metro areas with the top average CNA salaries in the country. Even in major metro areas, the difference can be quite jarring. You can utilize the search feature to find specific cities and metro areas to see how they compare to each other and the state averages listed above.
Metro Area | CNAs Employed | Hourly Avg. Pay | Annual Avg. Salary | 25th Percentile Annual Salary | 75th Percentile Annual Salary | Metro vs. National Avg. |
---|---|---|---|---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | 4,940 | $22.93 | $47,690 | $43,070 | $55,100 | 43.4% |
San Francisco-Oakland-Hayward, CA | 10,220 | $22.84 | $47,500 | $38,740 | $55,670 | 42.9% |
Salinas, CA | 810 | $21.26 | $44,210 | $36,570 | $48,210 | 33.0% |
Fairbanks, AK | 190 | $21.10 | $43,880 | $36,780 | $47,200 | 32.0% |
Napa, CA | 550 | $20.34 | $42,310 | $37,380 | $43,790 | 27.2% |
New York-Newark-Jersey City, NY-NJ-PA | 81,890 | $20.17 | $41,940 | $36,770 | $47,100 | 26.1% |
Anchorage, AK | 1,000 | $19.99 | $41,580 | $37,200 | $46,780 | 25.1% |
Santa Cruz-Watsonville, CA | 310 | $19.74 | $41,070 | $37,400 | $44,070 | 23.5% |
Santa Rosa, CA | 1,010 | $19.60 | $40,770 | $37,370 | $44,290 | 22.6% |
Seattle-Tacoma-Bellevue, WA | 13,850 | $19.51 | $40,590 | $36,780 | $45,850 | 22.1% |
Salem, OR | 1,210 | $19.50 | $40,560 | $35,140 | $45,850 | 22.0% |
Sacramento--Roseville--Arden-Arcade, CA | 4,630 | $19.19 | $39,910 | $36,460 | $43,940 | 20.0% |
Portland-Vancouver-Hillsboro, OR-WA | 7,430 | $19.04 | $39,590 | $36,180 | $46,330 | 19.1% |
Vallejo-Fairfield, CA | 870 | $19.00 | $39,520 | $36,360 | $43,490 | 18.9% |
Santa Maria-Santa Barbara, CA | 1,040 | $18.74 | $38,990 | $36,360 | $44,710 | 17.3% |
Boston-Cambridge-Nashua, MA-NH | 26,580 | $18.69 | $38,880 | $36,610 | $38,210 | 16.9% |
Minneapolis-St. Paul-Bloomington, MN-WI | 13,160 | $18.63 | $38,750 | $36,590 | $43,050 | 16.5% |
Los Angeles-Long Beach-Anaheim, CA | 38,030 | $18.60 | $38,690 | $32,590 | $42,950 | 16.4% |
San Diego-Carlsbad, CA | 8,560 | $18.55 | $38,580 | $35,880 | $40,770 | 16.0% |
Oxnard-Thousand Oaks-Ventura, CA | 1,580 | $18.49 | $38,460 | $36,280 | $40,130 | 15.7% |
Bend-Redmond, OR | 430 | $18.34 | $38,150 | $35,820 | $38,720 | 14.7% |
Madera, CA | 470 | $18.32 | $38,110 | $35,350 | $36,940 | 14.6% |
Ann Arbor, MI | 3,190 | $18.31 | $38,090 | $36,590 | $38,370 | 14.6% |
Modesto, CA | 1,530 | $18.24 | $37,940 | $30,510 | $38,090 | 14.1% |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 550 | $18.22 | $37,900 | $30,680 | $37,760 | 14.0% |
Mount Vernon-Anacortes, WA | 440 | $18.22 | $37,900 | $36,360 | $37,920 | 14.0% |
Barnstable Town, MA | 1,290 | $18.20 | $37,860 | $34,330 | $38,210 | 13.9% |
Yuba City, CA | 460 | $18.16 | $37,760 | $36,450 | $37,710 | 13.6% |
Rochester, MN | 1,500 | $18.12 | $37,680 | $36,520 | $39,420 | 13.3% |
Stockton-Lodi, CA | 2,010 | $18.11 | $37,660 | $30,620 | $40,230 | 13.3% |
Eugene, OR | 1,260 | $18.04 | $37,520 | $30,000 | $42,840 | 12.8% |
Madison, WI | 3,350 | $17.95 | $37,330 | $31,120 | $38,370 | 12.3% |
Norwich-New London-Westerly, CT-RI | 1,130 | $17.87 | $37,180 | $30,230 | $37,710 | 11.8% |
Boulder, CO | 1,010 | $17.84 | $37,110 | $36,200 | $38,040 | 11.6% |
Bellingham, WA | 720 | $17.82 | $37,060 | $35,640 | $37,750 | 11.5% |
Portsmouth, NH-ME | 850 | $17.81 | $37,040 | $30,800 | $38,630 | 11.4% |
Bridgeport-Stamford-Norwalk, CT | 4,290 | $17.77 | $36,960 | $31,490 | $39,310 | 11.2% |
Corvallis, OR | 310 | $17.74 | $36,900 | $30,230 | $37,710 | 11.0% |
Medford, OR | 820 | $17.71 | $36,830 | $34,030 | $37,090 | 10.8% |
Grants Pass, OR | 290 | $17.69 | $36,800 | $30,230 | $37,500 | 10.7% |
Urban Honolulu, HI | 3,840 | $17.68 | $36,770 | $29,430 | $37,920 | 10.6% |
Chambersburg-Waynesboro, PA | 680 | $17.67 | $36,750 | $29,850 | $37,610 | 10.5% |
Olympia-Tumwater, WA | 920 | $17.63 | $36,680 | $30,610 | $37,750 | 10.3% |
Bremerton-Silverdale, WA | 880 | $17.57 | $36,550 | $30,820 | $37,500 | 9.9% |
Denver-Aurora-Lakewood, CO | 10,720 | $17.45 | $36,300 | $31,610 | $37,730 | 9.2% |
Las Vegas-Henderson-Paradise, NV | 6,240 | $17.45 | $36,290 | $29,390 | $37,980 | 9.1% |
Riverside-San Bernardino-Ontario, CA | 7,550 | $17.39 | $36,170 | $30,230 | $37,460 | 8.8% |
Bismarck, ND | 2,180 | $17.38 | $36,140 | $29,620 | $37,530 | 8.7% |
Chico, CA | 920 | $17.28 | $35,930 | $30,230 | $37,190 | 8.1% |
New Haven, CT | 4,130 | $17.28 | $35,930 | $29,520 | $37,730 | 8.1% |
Hartford-West Hartford-East Hartford, CT | 7,250 | $17.25 | $35,880 | $29,910 | $37,640 | 7.9% |
Waterbury, CT | 870 | $17.23 | $35,840 | $29,370 | $37,460 | 7.8% |
Fresno, CA | 2,510 | $17.22 | $35,820 | $29,790 | $37,460 | 7.7% |
Danbury, CT | 800 | $17.22 | $35,820 | $29,980 | $37,730 | 7.7% |
Albany, OR | 490 | $17.16 | $35,690 | $29,420 | $37,190 | 7.3% |
Portland-South Portland, ME | 2,510 | $17.15 | $35,670 | $30,360 | $37,920 | 7.3% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 31,280 | $17.14 | $35,650 | $30,710 | $37,750 | 7.2% |
Prescott, AZ | 780 | $17.13 | $35,620 | $29,780 | $36,750 | 7.1% |
Carson City, NV | 250 | $17.12 | $35,610 | $29,810 | $37,090 | 7.1% |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 21,990 | $17.06 | $35,490 | $29,960 | $37,750 | 6.7% |
Providence-Warwick, RI-MA | 9,450 | $17.03 | $35,420 | $29,960 | $37,610 | 6.5% |
Manchester, NH | 1,150 | $17.00 | $35,360 | $30,280 | $37,720 | 6.3% |
Visalia-Porterville, CA | 1,170 | $16.95 | $35,250 | $29,490 | $35,830 | 6.0% |
Springfield, MA-CT | 3,790 | $16.94 | $35,240 | $29,620 | $37,460 | 6.0% |
Spokane-Spokane Valley, WA | 2,620 | $16.94 | $35,240 | $30,230 | $37,500 | 6.0% |
Phoenix-Mesa-Scottsdale, AZ | 11,140 | $16.94 | $35,220 | $29,740 | $37,710 | 5.9% |
Dover-Durham, NH-ME | 500 | $16.93 | $35,210 | $29,650 | $37,710 | 5.9% |
California-Lexington Park, MD | 340 | $16.91 | $35,170 | $30,170 | $37,710 | 5.8% |
Longview, WA | 530 | $16.90 | $35,160 | $30,410 | $36,800 | 5.7% |
Redding, CA | 540 | $16.87 | $35,090 | $30,150 | $36,930 | 5.5% |
New Bedford, MA | 960 | $16.87 | $35,090 | $30,230 | $36,660 | 5.5% |
Kingston, NY | 400 | $16.87 | $35,090 | $30,250 | $37,460 | 5.5% |
Santa Fe, NM | 330 | $16.85 | $35,050 | $29,740 | $37,090 | 5.4% |
Walla Walla, WA | 350 | $16.80 | $34,950 | $30,460 | $37,500 | 5.1% |
Flagstaff, AZ | 350 | $16.80 | $34,940 | $29,780 | $37,150 | 5.1% |
Worcester, MA-CT | 4,710 | $16.78 | $34,900 | $30,010 | $37,380 | 5.0% |
Kankakee, IL | 690 | $16.78 | $34,900 | $28,920 | $36,360 | 5.0% |
Grand Forks, ND-MN | 1,100 | $16.76 | $34,850 | $29,690 | $37,190 | 4.8% |
Merced, CA | 350 | $16.75 | $34,850 | $29,590 | $36,520 | 4.8% |
Bakersfield, CA | 1,360 | $16.74 | $34,820 | $29,780 | $37,710 | 4.7% |
Jackson, MI | 580 | $16.74 | $34,820 | $35,810 | $36,930 | 4.7% |
Kahului-Wailuku-Lahaina, HI | 350 | $16.70 | $34,740 | $30,230 | $36,590 | 4.5% |
Burlington-South Burlington, VT | 900 | $16.70 | $34,730 | $29,990 | $37,380 | 4.5% |
Fargo, ND-MN | 2,320 | $16.69 | $34,720 | $29,140 | $36,770 | 4.4% |
Allentown-Bethlehem-Easton, PA-NJ | 4,800 | $16.66 | $34,650 | $30,380 | $37,460 | 4.2% |
Harrisburg-Carlisle, PA | 3,800 | $16.61 | $34,560 | $30,350 | $37,020 | 3.9% |
Glens Falls, NY | 600 | $16.60 | $34,530 | $29,620 | $38,810 | 3.8% |
Leominster-Gardner, MA | 690 | $16.58 | $34,480 | $29,390 | $36,360 | 3.7% |
Pittsfield, MA | 650 | $16.58 | $34,480 | $29,450 | $35,570 | 3.7% |
Albany, GA | 690 | $16.57 | $34,460 | $22,110 | $29,050 | 3.6% |
Ithaca, NY | 380 | $16.56 | $34,450 | $29,960 | $37,090 | 3.6% |
Trenton, NJ | 1,830 | $16.56 | $34,440 | $29,910 | $37,730 | 3.6% |
Fort Collins, CO | 1,530 | $16.55 | $34,420 | $30,170 | $37,460 | 3.5% |
Chicago-Naperville-Elgin, IL-IN-WI | 39,130 | $16.53 | $34,390 | $29,960 | $37,050 | 3.4% |
Reno, NV | 1,260 | $16.54 | $34,390 | $29,360 | $36,990 | 3.4% |
Cheyenne, WY | 510 | $16.51 | $34,350 | $29,230 | $37,010 | 3.3% |
El Centro, CA | 180 | $16.49 | $34,310 | $30,040 | $36,170 | 3.2% |
Milwaukee-Waukesha-West Allis, WI | 9,210 | $16.49 | $34,290 | $29,960 | $37,720 | 3.1% |
Wenatchee, WA | 450 | $16.47 | $34,260 | $29,620 | $37,460 | 3.0% |
Danville, IL | 340 | $16.44 | $34,200 | $27,830 | $41,140 | 2.9% |
Battle Creek, MI | 730 | $16.43 | $34,180 | $29,420 | $36,600 | 2.8% |
Syracuse, NY | 3,130 | $16.40 | $34,120 | $29,130 | $38,130 | 2.6% |
Pittsburgh, PA | 12,260 | $16.39 | $34,080 | $29,920 | $36,970 | 2.5% |
Rochester, NY | 5,080 | $16.37 | $34,050 | $29,620 | $37,660 | 2.4% |
Detroit-Warren-Dearborn, MI | 16,990 | $16.37 | $34,040 | $29,910 | $37,610 | 2.4% |
St. Cloud, MN | 1,450 | $16.37 | $34,040 | $29,620 | $37,460 | 2.4% |
Yakima, WA | 1,000 | $16.35 | $34,020 | $29,800 | $36,520 | 2.3% |
Greeley, CO | 650 | $16.33 | $33,970 | $29,700 | $36,770 | 2.2% |
Mankato-North Mankato, MN | 610 | $16.33 | $33,960 | $28,900 | $36,830 | 2.1% |
Colorado Springs, CO | 2,740 | $16.32 | $33,950 | $29,620 | $37,000 | 2.1% |
Buffalo-Cheektowaga-Niagara Falls, NY | 4,860 | $16.32 | $33,940 | $29,430 | $37,710 | 2.1% |
Omaha-Council Bluffs, NE-IA | 6,450 | $16.26 | $33,830 | $29,820 | $37,420 | 1.7% |
Lebanon, PA | 690 | $16.22 | $33,750 | $29,230 | $37,300 | 1.5% |
Gettysburg, PA | 380 | $16.22 | $33,730 | $29,610 | $36,350 | 1.4% |
Midland, TX | 470 | $16.21 | $33,730 | $30,260 | $37,750 | 1.4% |
Bangor, ME | 1,060 | $16.21 | $33,710 | $29,620 | $37,460 | 1.4% |
Muskegon, MI | 670 | $16.21 | $33,710 | $28,560 | $36,090 | 1.4% |
Duluth, MN-WI | 1,780 | $16.20 | $33,700 | $29,780 | $37,090 | 1.4% |
Flint, MI | 1,350 | $16.20 | $33,700 | $29,690 | $37,090 | 1.4% |
La Crosse-Onalaska, WI-MN | 1,160 | $16.20 | $33,690 | $29,280 | $37,090 | 1.3% |
York-Hanover, PA | 1,790 | $16.16 | $33,610 | $29,690 | $36,360 | 1.1% |
Lansing-East Lansing, MI | 1,380 | $16.13 | $33,550 | $29,690 | $37,090 | 0.9% |
Reading, PA | 1,950 | $16.13 | $33,550 | $29,930 | $36,840 | 0.9% |
Atlanta-Sandy Springs-Roswell, GA | 19,050 | $16.13 | $33,540 | $27,370 | $36,590 | 0.9% |
Baltimore-Columbia-Towson, MD | 13,900 | $16.12 | $33,540 | $29,090 | $36,770 | 0.9% |
Lewiston-Auburn, ME | 750 | $16.12 | $33,530 | $29,620 | $37,460 | 0.8% |
Green Bay, WI | 1,740 | $16.12 | $33,520 | $28,990 | $36,590 | 0.8% |
Kennewick-Richland, WA | 970 | $16.11 | $33,500 | $29,770 | $37,460 | 0.8% |
Tucson, AZ | 3,580 | $16.08 | $33,440 | $28,850 | $36,200 | 0.6% |
Des Moines-West Des Moines, IA | 3,880 | $16.05 | $33,380 | $30,250 | $37,530 | 0.4% |
Hagerstown-Martinsburg, MD-WV | 1,070 | $16.04 | $33,360 | $28,620 | $37,190 | 0.3% |
Monroe, MI | 330 | $16.04 | $33,360 | $29,420 | $37,090 | 0.3% |
Iowa City, IA | 1,300 | $16.02 | $33,330 | $29,890 | $37,500 | 0.2% |
Casper, WY | 470 | $15.99 | $33,260 | $29,560 | $37,460 | 0.0% |
Lancaster, PA | 3,220 | $15.99 | $33,250 | $29,690 | $36,630 | 0.0% |
Albany-Schenectady-Troy, NY | 4,050 | $15.97 | $33,220 | $29,260 | $36,770 | -0.1% |
Racine, WI | 750 | $15.94 | $33,150 | $29,360 | $36,520 | -0.3% |
Pueblo, CO | 880 | $15.92 | $33,120 | $29,620 | $37,400 | -0.4% |
Grand Rapids-Wyoming, MI | 5,580 | $15.93 | $33,120 | $29,190 | $36,590 | -0.4% |
Ocean City, NJ | 360 | $15.92 | $33,110 | $29,480 | $36,730 | -0.4% |
Sheboygan, WI | 550 | $15.91 | $33,090 | $28,990 | $36,330 | -0.5% |
State College, PA | 500 | $15.89 | $33,060 | $29,060 | $36,440 | -0.6% |
Kalamazoo-Portage, MI | 960 | $15.87 | $33,010 | $28,820 | $35,660 | -0.7% |
Watertown-Fort Drum, NY | 430 | $15.84 | $32,940 | $28,900 | $37,750 | -0.9% |
Lafayette-West Lafayette, IN | 940 | $15.82 | $32,900 | $29,660 | $36,360 | -1.1% |
Appleton, WI | 870 | $15.82 | $32,900 | $29,530 | $36,980 | -1.1% |
Oshkosh-Neenah, WI | 750 | $15.81 | $32,880 | $29,210 | $36,590 | -1.1% |
Janesville-Beloit, WI | 680 | $15.80 | $32,870 | $29,290 | $37,090 | -1.1% |
Elmira, NY | 450 | $15.79 | $32,850 | $29,040 | $37,500 | -1.2% |
Cleveland-Elyria, OH | 12,470 | $15.77 | $32,810 | $29,640 | $36,770 | -1.3% |
Durham-Chapel Hill, NC | 4,740 | $15.76 | $32,780 | $28,990 | $37,380 | -1.4% |
Grand Junction, CO | 770 | $15.75 | $32,770 | $28,850 | $35,460 | -1.4% |
Sierra Vista-Douglas, AZ | 210 | $15.68 | $32,610 | $28,830 | $34,720 | -1.9% |
Fond du Lac, WI | 450 | $15.68 | $32,610 | $28,880 | $35,620 | -1.9% |
Dover, DE | 670 | $15.67 | $32,590 | $29,420 | $37,190 | -2.0% |
Erie, PA | 1,690 | $15.67 | $32,590 | $28,580 | $35,420 | -2.0% |
Atlantic City-Hammonton, NJ | 1,580 | $15.63 | $32,510 | $28,760 | $36,360 | -2.2% |
East Stroudsburg, PA | 370 | $15.60 | $32,440 | $28,870 | $36,610 | -2.4% |
Waterloo-Cedar Falls, IA | 1,320 | $15.58 | $32,410 | $29,480 | $36,360 | -2.5% |
Billings, MT | 980 | $15.58 | $32,410 | $29,690 | $37,090 | -2.5% |
Utica-Rome, NY | 1,520 | $15.57 | $32,390 | $28,950 | $37,670 | -2.6% |
Altoona, PA | 1,060 | $15.57 | $32,380 | $28,240 | $36,360 | -2.6% |
Dallas-Fort Worth-Arlington, TX | 18,530 | $15.57 | $32,380 | $28,790 | $36,470 | -2.6% |
Champaign-Urbana, IL | 980 | $15.56 | $32,370 | $29,130 | $34,810 | -2.6% |
Lincoln, NE | 2,290 | $15.55 | $32,350 | $29,360 | $36,360 | -2.7% |
Sioux City, IA-NE-SD | 1,170 | $15.55 | $32,340 | $29,250 | $36,480 | -2.7% |
Cape Coral-Fort Myers, FL | 2,890 | $15.55 | $32,340 | $29,250 | $38,060 | -2.7% |
Albuquerque, NM | 2,140 | $15.54 | $32,330 | $29,250 | $36,390 | -2.8% |
Wausau, WI | 520 | $15.55 | $32,330 | $28,820 | $36,580 | -2.8% |
Houston-The Woodlands-Sugar Land, TX | 15,940 | $15.54 | $32,310 | $28,780 | $35,900 | -2.8% |
Cincinnati, OH-KY-IN | 10,400 | $15.52 | $32,290 | $29,480 | $36,770 | -2.9% |
Ames, IA | 420 | $15.53 | $32,290 | $29,630 | $36,520 | -2.9% |
Bay City, MI | 380 | $15.52 | $32,290 | $28,820 | $37,170 | -2.9% |
Austin-Round Rock, TX | 4,230 | $15.51 | $32,260 | $28,670 | $35,220 | -3.0% |
Scranton--Wilkes-Barre--Hazleton, PA | 2,910 | $15.51 | $32,250 | $28,890 | $35,630 | -3.0% |
Lake Havasu City-Kingman, AZ | 510 | $15.49 | $32,220 | $29,170 | $35,300 | -3.1% |
Cedar Rapids, IA | 1,500 | $15.49 | $32,220 | $29,380 | $36,590 | -3.1% |
Niles-Benton Harbor, MI | 580 | $15.44 | $32,110 | $28,260 | $35,430 | -3.4% |
Eau Claire, WI | 930 | $15.43 | $32,090 | $28,900 | $35,180 | -3.5% |
Grand Island, NE | 600 | $15.41 | $32,050 | $28,820 | $36,360 | -3.6% |
Indianapolis-Carmel-Anderson, IN | 9,590 | $15.40 | $32,020 | $29,140 | $36,420 | -3.7% |
Kansas City, MO-KS | 11,830 | $15.36 | $31,960 | $28,690 | $35,810 | -3.9% |
Naples-Immokalee-Marco Island, FL | 1,580 | $15.36 | $31,960 | $29,420 | $36,450 | -3.9% |
Vineland-Bridgeton, NJ | 690 | $15.35 | $31,930 | $25,670 | $37,500 | -4.0% |
Farmington, NM | 390 | $15.33 | $31,880 | $28,820 | $36,420 | -4.1% |
Lewiston, ID-WA | 370 | $15.30 | $31,830 | $29,410 | $34,530 | -4.3% |
Salt Lake City, UT | 5,710 | $15.28 | $31,790 | $29,130 | $36,770 | -4.4% |
Springfield, IL | 1,110 | $15.24 | $31,700 | $29,060 | $36,280 | -4.7% |
Binghamton, NY | 1,560 | $15.24 | $31,700 | $28,880 | $36,360 | -4.7% |
Odessa, TX | 320 | $15.24 | $31,700 | $28,900 | $36,520 | -4.7% |
Charleston-North Charleston, SC | 2,290 | $15.23 | $31,670 | $28,900 | $30,230 | -4.8% |
Dayton, OH | 4,150 | $15.22 | $31,660 | $29,270 | $36,360 | -4.8% |
Williamsport, PA | 740 | $15.21 | $31,630 | $28,810 | $35,250 | -4.9% |
Yuma, AZ | 460 | $15.20 | $31,620 | $28,670 | $35,030 | -4.9% |
Salisbury, MD-DE | 1,880 | $15.18 | $31,570 | $28,900 | $35,220 | -5.1% |
Boise City, ID | 2,860 | $15.18 | $31,570 | $28,820 | $36,360 | -5.1% |
Saginaw, MI | 1,270 | $15.15 | $31,510 | $29,620 | $37,090 | -5.2% |
Louisville/Jefferson County, KY-IN | 6,620 | $15.09 | $31,390 | $29,000 | $35,410 | -5.6% |
Rockford, IL | 1,650 | $15.06 | $31,330 | $29,240 | $35,160 | -5.8% |
Charlottesville, VA | 1,650 | $15.05 | $31,300 | $29,040 | $36,520 | -5.9% |
Elkhart-Goshen, IN | 850 | $15.03 | $31,270 | $29,620 | $35,350 | -6.0% |
Great Falls, MT | 460 | $15.00 | $31,190 | $28,820 | $36,360 | -6.2% |
Columbus, OH | 9,730 | $14.95 | $31,100 | $29,530 | $35,430 | -6.5% |
Davenport-Moline-Rock Island, IA-IL | 2,030 | $14.94 | $31,080 | $28,770 | $33,860 | -6.5% |
Toledo, OH | 2,940 | $14.93 | $31,060 | $28,740 | $35,850 | -6.6% |
Dubuque, IA | 960 | $14.91 | $31,010 | $29,450 | $30,230 | -6.7% |
Akron, OH | 3,380 | $14.90 | $31,000 | $29,130 | $36,000 | -6.8% |
Asheville, NC | 3,050 | $14.88 | $30,950 | $28,140 | $37,030 | -6.9% |
Missoula, MT | 430 | $14.87 | $30,930 | $28,880 | $35,060 | -7.0% |
Columbus, IN | 260 | $14.87 | $30,920 | $28,810 | $35,000 | -7.0% |
Winchester, VA-WV | 710 | $14.85 | $30,880 | $29,290 | $36,360 | -7.1% |
San Antonio-New Braunfels, TX | 6,330 | $14.84 | $30,870 | $28,290 | $33,670 | -7.2% |
Bloomsburg-Berwick, PA | 860 | $14.83 | $30,850 | $28,900 | $34,880 | -7.2% |
Richmond, VA | 6,450 | $14.82 | $30,830 | $28,900 | $36,430 | -7.3% |
Bloomington, IL | 710 | $14.80 | $30,780 | $28,610 | $32,930 | -7.4% |
St. Louis, MO-IL | 14,090 | $14.78 | $30,740 | $27,240 | $34,160 | -7.5% |
Lexington-Fayette, KY | 3,360 | $14.78 | $30,740 | $28,900 | $31,040 | -7.5% |
Coeur d'Alene, ID | 820 | $14.77 | $30,720 | $28,820 | $30,800 | -7.6% |
Michigan City-La Porte, IN | 370 | $14.76 | $30,710 | $28,240 | $35,710 | -7.6% |
Raleigh, NC | 5,360 | $14.76 | $30,700 | $28,140 | $36,810 | -7.7% |
South Bend-Mishawaka, IN-MI | 1,640 | $14.74 | $30,670 | $28,990 | $30,230 | -7.8% |
Tampa-St. Petersburg-Clearwater, FL | 13,240 | $14.74 | $30,660 | $28,820 | $35,570 | -7.8% |
Jefferson City, MO | 1,010 | $14.74 | $30,650 | $26,090 | $37,580 | -7.8% |
Peoria, IL | 2,690 | $14.73 | $30,630 | $28,420 | $29,990 | -7.9% |
